logo top bubbles horzontal nav
logo bottom
Agendas & Minutes
Boards & Commissions
Bridges & Roads
Bus Routes & Schedules
Calendar of Events
Contact Information
DATS
Departments
Doing Business
Economic Development
Elected Officials
Employment Opportunities
Favorite Links
HP Golf Course
Maps
Municipal Codes
New Residents
Online Forms
Public Safety
Visitor's Guide
Vermilion Advantage
What's New?
nav bottom


 
dot

CITY OF DANVILLE, ILLINOIS

MAYORAL HISTORY

1. Jasper C. Winslow 1867 - 1868
2. John McMahan 1868
3 W.W.R. Woodbury 1869 - 1870
4 Joseph G. English 1870 - 1872
5. T.H. Myers 1872 - 1875
6. Livingston T. Dickason 1875 - 1885
7. John Beard 1885 - 1887
8. James Sloan 1887 - 1889
9. William R. Lawrence 1889 - 1891
10. John Beard 1891 - 1893
11. James Sloan 1893 - 1895
12. Wm. L. Runyan 1895 - 1897
13. E.R.E. Kimbrough 1897 - 1899
14. Martin B. Bailey 1899 - 1903
15. John Beard 1903 - 1905
16. John H. Lewman 1905 - 1909
17. Louis Platt 1909 - 1911
18. Wm. C. Lewman 1911 - 1917
19. George F. Rearick 1917 - 1919
20. Claude P. Madden 1919 - 1923
21. Therman H. Shouse 1923 - 1925
22. Claude P. Madden 1925 - 1927
23. Henry Hulce 1927 - 1931
24. Claude P. Madden 1931 - 1934
25. John J. Belton 1934 - 1935
26. Frank P. Meyer 1935 - 1943
27. Don H. Wilson 1943 - 1947
28. Girth Hicks 1947 - 1951
29. Don H. Wilson 1951 - 1955
30. Girth Hicks 1947 - 1951
31. George Schackmann 1963 - 1967
32. Al Gardner 1967 - 1971
33. Rolland E. Craig 1971 - 1975
34. David S. Palmer 1975 - 1985
35. Wilbur Scharlau 1985
36. Hardin W. Hawes 1985 - 1986
37. Wilbur Scharlau 1986 - 1987
38. Robert E. Jones 1987 - 2003
36. Scott Eisenhauer 2003 - present
bottom corner City of Danville Copyright © 2008. All rights reserved.